Offerta!

Filtro Abitacolo Disinfettante ai Carboni Attivi Audi A3 Q2 TT VW Touran Golf Passat Seat Leon Skoda Superb vari

Codice: CFT040G
(1 recensione del cliente)

CARATTERISTICHE

Tipo di filtro Filtro abitacolo
Qualità Al polifenolo
Colore Variabile tra GIALLO, BLU, VERDE, VIOLA

Marchi selezionati da Fittest

16.99

Disponibile
Q.tà min. Sconto
2 15%
3 20%
4 - 11 30%
12 + 35%
Carboni Attivi
Disinfettante
Qualità selezionata

Descrizione

FILTRO ABITACOLO DISINFETTANTE AL POLIFENOLO E AI CARBONI ATTIVI

Il filtro abitacolo antipolline è il responsabile della qualità dell’aria che si respira a bordo. Ha il compito di pulire l’aria che entra all’interno dell’auto tramite i condotti dell’impianto di riscaldamento o di climatizzazione. Il filtro abitacolo offre protezione attiva da pollini, polveri sottili e altri agenti inquinanti.

Grazie all’azione dei carboni attivi e di filtri particellari, il filtro abitacolo che ti fornisce Fittest riesce a bloccare spore, pollini e sostanze nocive che provengono dal motore e gas di scarico. Infine il filtro abitacolo ai carboni attivi riesce a schermare anche dai cattivi odori.

NOVITÀ: FORMULA AL POLIFENOLO DISINFETTANTE

Tutti i filtri al polifenolo disinfettante producono un’azione disinfettante che impedisce la proliferazione di batteri, virus e altri microrganisimi proteggendo ancora di più la salute dei passeggeri. Lo strato di polifenolo è incolore. Il colore del filtro disinfettante viene deciso dal produttore, dunque in base al marchio fornito il colore potrebbe variare tra GIALLO, BLU, VERDE o VIOLA.

TABELLA DI COMPATIBILITA’

 
MarcaModelloVersioneSpecificheNote importanti
AudiA3 (8V1, 8VK)1.0 TFSI999 ccm, 85 KW, 115 PS da 2016
AudiA3 (8V1, 8VK)1.2 TFSI1197 ccm, 77 KW, 105 PS da 2013
AudiA3 (8V1, 8VK)1.2 TFSI1197 ccm, 81 KW, 110 PS da 2014
AudiA3 (8V1, 8VK)1.4 TFSI1395 ccm, 103 KW, 140 PS da 2013
AudiA3 (8V1, 8VK)1.4 TFSI1395 ccm, 110 KW, 150 PS da 2014
AudiA3 (8V1, 8VK)1.4 TFSI1395 ccm, 90 KW, 122 PS da 2012
AudiA3 (8V1, 8VK)1.4 TFSI1395 ccm, 92 KW, 125 PS da 2014
AudiA3 (8V1, 8VK)1.5 TFSI1498 ccm, 110 KW, 150 PS da 2017
AudiA3 (8V1, 8VK)1.6 TDI1598 ccm, 77 KW, 105 PS da 2012
AudiA3 (8V1, 8VK)1.6 TDI1598 ccm, 81 KW, 110 PS da 2013
AudiA3 (8V1, 8VK)1.6 TDI1598 ccm, 85 KW, 115 PS da 2017
AudiA3 (8V1, 8VK)1.8 TFSI1798 ccm, 132 KW, 180 PS da 2012
AudiA3 (8V1, 8VK)1.8 TFSI quattro1798 ccm, 132 KW, 180 PS da 2012
AudiA3 (8V1, 8VK)2.0 TDI1968 ccm, 100 KW, 136 PS da 2013
AudiA3 (8V1, 8VK)2.0 TDI1968 ccm, 105 KW, 143 PS da 2012
AudiA3 (8V1, 8VK)2.0 TDI1968 ccm, 110 KW, 150 PS da 2012
AudiA3 (8V1, 8VK)2.0 TDI1968 ccm, 135 KW, 184 PS da 2013
AudiA3 (8V1, 8VK)2.0 TDI1968 ccm, 81 KW, 110 PS da 2013
AudiA3 (8V1, 8VK)2.0 TDI quattro1968 ccm, 110 KW, 150 PS da 2012
AudiA3 (8V1, 8VK)2.0 TDI quattro1968 ccm, 135 KW, 184 PS da 2012
AudiA3 (8V1, 8VK)2.0 TFSI1984 ccm, 140 KW, 190 PS da 2016
AudiA3 (8V1, 8VK)2.0 TFSI quattro1984 ccm, 140 KW, 190 PS da 2016
AudiA3 (8V1, 8VK)S3 quattro1984 ccm, 206 KW, 280 PS da 2013
AudiA3 (8V1, 8VK)S3 quattro1984 ccm, 210 KW, 286 PS da 2014
AudiA3 (8V1, 8VK)S3 quattro1984 ccm, 213 KW, 290 PS da 2016
AudiA3 (8V1, 8VK)S3 quattro1984 ccm, 221 KW, 300 PS da 2012
AudiA3 (8V1, 8VK)S3 quattro1984 ccm, 228 KW, 310 PS da 2016
AudiA3 Allstreet (8YH)35 TDI1968 ccm, 110 KW, 150 PS da 2022
AudiA3 Allstreet (8YH)35 TFSI Mild Hybrid1498 ccm, 110 KW, 150 PS da 2022
AudiA3 Allstreet (8YH)40 TFSI e1395 ccm, 150 KW, 204 PS da 2022
AudiA3 Allstreet (8YH)40 TFSI quattro1984 ccm, 140 KW, 190 PS da 2022
AudiA3 Cabriolet (8V7, 8VE)1.4 TFSI1395 ccm, 85 KW, 115 PS da 2016
AudiA3 Cabriolet (8V7, 8VE)1.4 TSI1395 ccm, 110 KW, 150 PS da 2014
AudiA3 Cabriolet (8V7, 8VE)1.5 TFSI1498 ccm, 110 KW, 150 PS da 2017
AudiA3 Cabriolet (8V7, 8VE)1.6 TDI1598 ccm, 81 KW, 110 PS da 2014
AudiA3 Cabriolet (8V7, 8VE)1.6 TDI1598 ccm, 85 KW, 115 PS da 2017
AudiA3 Cabriolet (8V7, 8VE)1.8 TFSI1798 ccm, 125 KW, 170 PS da 2014
AudiA3 Cabriolet (8V7, 8VE)1.8 TFSI1798 ccm, 132 KW, 180 PS da 2013
AudiA3 Cabriolet (8V7, 8VE)2.0 TDI1968 ccm, 110 KW, 150 PS da 2013
AudiA3 Cabriolet (8V7, 8VE)2.0 TDI quattro1968 ccm, 110 KW, 150 PS da 2014
AudiA3 Cabriolet (8V7, 8VE)2.0 TDI quattro1968 ccm, 135 KW, 184 PS da 2014
AudiA3 Cabriolet (8V7, 8VE)2.0 TFSI1984 ccm, 140 KW, 190 PS da 2016
AudiA3 Cabriolet (8V7, 8VE)2.0 TFSI quattro1984 ccm, 140 KW, 190 PS da 2016
AudiA3 Cabriolet (8V7, 8VE)2.0 TFSI quattro1984 ccm, 162 KW, 220 PS da 2014
AudiA3 Cabriolet (8V7, 8VE)35 TFSI1498 ccm, 110 KW, 150 PS da 2018
AudiA3 Cabriolet (8V7, 8VE)40 TFSI1984 ccm, 140 KW, 190 PS da 2018
AudiA3 Cabriolet (8V7, 8VE)40 TFSI quattro1984 ccm, 140 KW, 190 PS da 2018
AudiA3 Cabriolet (8V7, 8VE)S3 quattro1984 ccm, 213 KW, 290 PS da 2016
AudiA3 Cabriolet (8V7, 8VE)S3 quattro1984 ccm, 221 KW, 300 PS da 2014
AudiA3 Cabriolet (8V7, 8VE)S3 quattro1984 ccm, 228 KW, 310 PS da 2016
AudiA3 Limousine (8VM, 8VS)1.0 TFSI999 ccm, 85 KW, 115 PS da 2016
AudiA3 Limousine (8VM, 8VS)1.4 TFSI1395 ccm, 90 KW, 122 PS da 2013
AudiA3 Limousine (8VM, 8VS)1.4 TSI1395 ccm, 110 KW, 150 PS da 2014
AudiA3 Limousine (8VM, 8VS)1.5 TFSI1498 ccm, 110 KW, 150 PS da 2017
AudiA3 Limousine (8VM, 8VS)1.6 TDI1598 ccm, 81 KW, 110 PS da 2014
AudiA3 Limousine (8VM, 8VS)1.6 TDI1598 ccm, 85 KW, 115 PS da 2017
AudiA3 Limousine (8VM, 8VS)1.8 TFSI1798 ccm, 125 KW, 170 PS da 2013
AudiA3 Limousine (8VM, 8VS)2.0 TDI1968 ccm, 105 KW, 143 PS da 2013
AudiA3 Limousine (8VM, 8VS)2.0 TDI1968 ccm, 110 KW, 150 PS da 2013
AudiA3 Limousine (8VM, 8VS)2.0 TDI1968 ccm, 135 KW, 184 PS da 2014
AudiA3 Limousine (8VM, 8VS)2.0 TDI1968 ccm, 81 KW, 110 PS da 2013
AudiA3 Limousine (8VM, 8VS)2.0 TDI quattro1968 ccm, 110 KW, 150 PS da 2013
AudiA3 Limousine (8VM, 8VS)2.0 TDI quattro1968 ccm, 135 KW, 184 PS da 2014
AudiA3 Limousine (8VM, 8VS)2.0 TFSI1984 ccm, 140 KW, 190 PS da 2016
AudiA3 Limousine (8VM, 8VS)2.0 TFSI1984 ccm, 162 KW, 220 PS da 2015
AudiA3 Limousine (8VM, 8VS)2.0 TFSI quattro1984 ccm, 140 KW, 190 PS da 2016
AudiA3 Limousine (8VM, 8VS)30 TDI1598 ccm, 85 KW, 115 PS da 2018
AudiA3 Limousine (8VM, 8VS)30 TFSI999 ccm, 85 KW, 115 PS da 2018
AudiA3 Limousine (8VM, 8VS)35 TDI1968 ccm, 110 KW, 150 PS da 2018
AudiA3 Limousine (8VM, 8VS)35 TFSI1498 ccm, 110 KW, 150 PS da 2018
AudiA3 Limousine (8VM, 8VS)40 TDI quattro1968 ccm, 135 KW, 184 PS da 2018
AudiA3 Limousine (8VM, 8VS)40 TFSI1984 ccm, 140 KW, 190 PS da 2018
AudiA3 Limousine (8VM, 8VS)40 TFSI quattro1984 ccm, 140 KW, 190 PS da 2018
AudiA3 Limousine (8VM, 8VS)RS3 quattro2480 ccm, 294 KW, 400 PS da 2017
AudiA3 Limousine (8VM, 8VS)S3 quattro1984 ccm, 213 KW, 290 PS da 2016
AudiA3 Limousine (8VM, 8VS)S3 quattro1984 ccm, 215 KW, 292 PS da 2014
AudiA3 Limousine (8VM, 8VS)S3 quattro1984 ccm, 221 KW, 300 PS da 2013
AudiA3 Limousine (8VM, 8VS)S3 quattro1984 ccm, 228 KW, 310 PS da 2016
AudiA3 Sportback (8VA, 8VF)1.0 TFSI999 ccm, 85 KW, 115 PS da 2016
AudiA3 Sportback (8VA, 8VF)1.2 TFSI1197 ccm, 77 KW, 105 PS da 2013
AudiA3 Sportback (8VA, 8VF)1.2 TFSI1197 ccm, 81 KW, 110 PS da 2014
AudiA3 Sportback (8VA, 8VF)1.4 TFSI1395 ccm, 103 KW, 140 PS da 2013
AudiA3 Sportback (8VA, 8VF)1.4 TFSI1395 ccm, 110 KW, 150 PS da 2014
AudiA3 Sportback (8VA, 8VF)1.4 TFSI1395 ccm, 90 KW, 122 PS da 2012
AudiA3 Sportback (8VA, 8VF)1.4 TFSI1395 ccm, 92 KW, 125 PS da 2014
AudiA3 Sportback (8VA, 8VF)1.4 TFSI e-tron1395 ccm, 150 KW, 204 PS da 2014
AudiA3 Sportback (8VA, 8VF)1.4 TFSI g-tron1395 ccm, 81 KW, 110 PS da 2013
AudiA3 Sportback (8VA, 8VF)1.5 TFSI1498 ccm, 110 KW, 150 PS da 2017
AudiA3 Sportback (8VA, 8VF)1.6 TDI1598 ccm, 77 KW, 105 PS da 2012
AudiA3 Sportback (8VA, 8VF)1.6 TDI1598 ccm, 81 KW, 110 PS da 2013
AudiA3 Sportback (8VA, 8VF)1.6 TDI1598 ccm, 85 KW, 115 PS da 2017
AudiA3 Sportback (8VA, 8VF)1.6 TDI quattro1598 ccm, 81 KW, 110 PS da 2015
AudiA3 Sportback (8VA, 8VF)1.8 TFSI1798 ccm, 132 KW, 180 PS da 2012
AudiA3 Sportback (8VA, 8VF)1.8 TFSI quattro1798 ccm, 132 KW, 180 PS da 2013
AudiA3 Sportback (8VA, 8VF)2.0 45 TFSI1984 ccm, 162 KW, 220 PS da 2015
AudiA3 Sportback (8VA, 8VF)2.0 TDI1968 ccm, 100 KW, 136 PS da 2013
AudiA3 Sportback (8VA, 8VF)2.0 TDI1968 ccm, 105 KW, 143 PS da 2013
AudiA3 Sportback (8VA, 8VF)2.0 TDI1968 ccm, 110 KW, 150 PS da 2012
AudiA3 Sportback (8VA, 8VF)2.0 TDI1968 ccm, 135 KW, 184 PS da 2013
AudiA3 Sportback (8VA, 8VF)2.0 TDI1968 ccm, 81 KW, 110 PS da 2013
AudiA3 Sportback (8VA, 8VF)2.0 TDI quattro1968 ccm, 110 KW, 150 PS da 2013
AudiA3 Sportback (8VA, 8VF)2.0 TDI quattro1968 ccm, 135 KW, 184 PS da 2013
AudiA3 Sportback (8VA, 8VF)2.0 TFSI1984 ccm, 140 KW, 190 PS da 2016
AudiA3 Sportback (8VA, 8VF)2.0 TFSI quattro1984 ccm, 140 KW, 190 PS da 2016
AudiA3 Sportback (8VA, 8VF)30 TDI1598 ccm, 85 KW, 115 PS da 2018
AudiA3 Sportback (8VA, 8VF)30 TFSI999 ccm, 85 KW, 116 PS da 2018
AudiA3 Sportback (8VA, 8VF)30 g-tron1498 ccm, 96 KW, 131 PS da 2018
AudiA3 Sportback (8VA, 8VF)35 TDI1968 ccm, 110 KW, 150 PS da 2018
AudiA3 Sportback (8VA, 8VF)35 TFSI1498 ccm, 110 KW, 150 PS da 2018
AudiA3 Sportback (8VA, 8VF)40 TDI quattro1968 ccm, 135 KW, 184 PS da 2018
AudiA3 Sportback (8VA, 8VF)40 TFSI1984 ccm, 140 KW, 190 PS da 2018
AudiA3 Sportback (8VA, 8VF)40 TFSI quattro1984 ccm, 140 KW, 190 PS da 2018
AudiA3 Sportback (8VA, 8VF)40 e-tron1395 ccm, 150 KW, 204 PS da 2018
AudiA3 Sportback (8VA, 8VF)RS3 quattro2480 ccm, 270 KW, 367 PS da 2015
AudiA3 Sportback (8VA, 8VF)RS3 quattro2480 ccm, 294 KW, 400 PS da 2017
AudiA3 Sportback (8VA, 8VF)S3 quattro1984 ccm, 206 KW, 280 PS da 2013
AudiA3 Sportback (8VA, 8VF)S3 quattro1984 ccm, 210 KW, 286 PS da 2014
AudiA3 Sportback (8VA, 8VF)S3 quattro1984 ccm, 213 KW, 290 PS da 2016
AudiA3 Sportback (8VA, 8VF)S3 quattro1984 ccm, 221 KW, 300 PS da 2012
AudiA3 Sportback (8VA, 8VF)S3 quattro1984 ccm, 228 KW, 310 PS da 2016
AudiQ2 (GAB, GAG)1.0 TFSI999 ccm, 85 KW, 115 PS da 2016
AudiQ2 (GAB, GAG)1.4 TFSI1395 ccm, 110 KW, 150 PS da 2016
AudiQ2 (GAB, GAG)1.6 TDI1598 ccm, 85 KW, 115 PS da 2016
AudiQ2 (GAB, GAG)2.0 TDI1968 ccm, 110 KW, 150 PS da 2016
AudiQ2 (GAB, GAG)2.0 TDI quattro1968 ccm, 110 KW, 150 PS da 2016
AudiQ2 (GAB, GAG)2.0 TDI quattro1968 ccm, 140 KW, 190 PS da 2016
AudiQ2 (GAB, GAG)2.0 TFSI quattro1984 ccm, 140 KW, 190 PS da 2017
AudiQ2 (GAB, GAG)30 TDI1598 ccm, 85 KW, 115 PS da 2018
AudiQ2 (GAB, GAG)30 TDI1968 ccm, 85 KW, 115 PS da 2021
AudiQ2 (GAB, GAG)30 TFSI999 ccm, 81 KW, 110 PS da 2020
AudiQ2 (GAB, GAG)30 TFSI999 ccm, 85 KW, 115 PS da 2018
AudiQ2 (GAB, GAG)35 TDI1968 ccm, 110 KW, 150 PS da 2016
AudiQ2 (GAB, GAG)35 TDI quattro1968 ccm, 110 KW, 150 PS da 2018
AudiQ2 (GAB, GAG)35 TFSI1498 ccm, 110 KW, 150 PS da 2018
AudiQ2 (GAB, GAG)40 TFSI quattro1984 ccm, 140 KW, 190 PS da 2018
AudiQ2 (GAB, GAG)SQ2 TFSI quattro1984 ccm, 221 KW, 300 PS da 2018
AudiQ3 (F3B)2.5 RS quattro2480 ccm, 294 KW, 400 PS da 2019
AudiQ3 (F3B)35 TDI1968 ccm, 110 KW, 150 PS da 2018
AudiQ3 (F3B)35 TDI quattro1968 ccm, 110 KW, 150 PS da 2018
AudiQ3 (F3B)35 TFSI1395 ccm, 110 KW, 150 PS da 2018
AudiQ3 (F3B)35 TFSI1498 ccm, 110 KW, 150 PS da 2018
AudiQ3 (F3B)35 TFSI Mild Hybrid1498 ccm, 110 KW, 150 PS da 2019
AudiQ3 (F3B)40 TDI quattro1968 ccm, 140 KW, 190 PS da 2018
AudiQ3 (F3B)40 TDI quattro1968 ccm, 147 KW, 200 PS da 2020
AudiQ3 (F3B)40 TFSI1984 ccm, 132 KW, 180 PS da 2021
AudiQ3 (F3B)40 TFSI quattro1984 ccm, 140 KW, 190 PS da 2018
AudiQ3 (F3B)45 TFSI1984 ccm, 180 KW, 245 PS da 2021
AudiQ3 (F3B)45 TFSI e1395 ccm, 180 KW, 245 PS da 2020
AudiQ3 (F3B)45 TFSI quattro1984 ccm, 169 KW, 230 PS da 2018
AudiQ3 Sportback (F3N)2.5 RS quattro2480 ccm, 294 KW, 400 PS da 2019
AudiQ3 Sportback (F3N)35 TDI1968 ccm, 110 KW, 150 PS da 2019
AudiQ3 Sportback (F3N)35 TDI quattro1968 ccm, 110 KW, 150 PS da 2019
AudiQ3 Sportback (F3N)35 TFSI1395 ccm, 110 KW, 150 PS da 2019
AudiQ3 Sportback (F3N)35 TFSI1498 ccm, 110 KW, 150 PS da 2019
AudiQ3 Sportback (F3N)35 TFSI Mild Hybrid1498 ccm, 110 KW, 150 PS da 2019
AudiQ3 Sportback (F3N)40 TDI quattro1968 ccm, 140 KW, 190 PS da 2019
AudiQ3 Sportback (F3N)40 TDI quattro1968 ccm, 147 KW, 200 PS da 2020
AudiQ3 Sportback (F3N)40 TFSI quattro1984 ccm, 132 KW, 179 PS da 2019
AudiQ3 Sportback (F3N)40 TFSI quattro1984 ccm, 140 KW, 190 PS da 2019
AudiQ3 Sportback (F3N)45 TFSI1984 ccm, 180 KW, 245 PS da 2021
AudiQ3 Sportback (F3N)45 TFSI e1395 ccm, 180 KW, 245 PS da 2020
AudiQ3 Sportback (F3N)45 TFSI quattro1984 ccm, 169 KW, 230 PS da 2019
AudiTT (FV3, FVP)1.8 TFSI1798 ccm, 132 KW, 180 PS da 2015
AudiTT (FV3, FVP)2.0 TDI1968 ccm, 135 KW, 184 PS da 2014
AudiTT (FV3, FVP)2.0 TDI quattro1968 ccm, 135 KW, 184 PS da 2017
AudiTT (FV3, FVP)2.0 TFSI1984 ccm, 169 KW, 230 PS da 2014
AudiTT (FV3, FVP)2.0 TFSI quattro1984 ccm, 162 KW, 220 PS da 2015
AudiTT (FV3, FVP)2.0 TFSI quattro1984 ccm, 169 KW, 230 PS da 2014
AudiTT (FV3, FVP)2.0 TTS quattro1984 ccm, 210 KW, 286 PS da 2015
AudiTT (FV3, FVP)2.0 TTS quattro1984 ccm, 215 KW, 292 PS da 2015
AudiTT (FV3, FVP)2.0 TTS quattro1984 ccm, 225 KW, 306 PS da 2018
AudiTT (FV3, FVP)2.0 TTS quattro1984 ccm, 228 KW, 310 PS da 2014
AudiTT (FV3, FVP)2.5 RS quattro2480 ccm, 294 KW, 400 PS da 2016
AudiTT (FV3, FVP)40 TFSI1984 ccm, 145 KW, 197 PS da 2018
AudiTT (FV3, FVP)45 TFSI1984 ccm, 180 KW, 245 PS da 2018
AudiTT (FV3, FVP)45 TFSI quattro1984 ccm, 180 KW, 245 PS da 2018
AudiTT (FV3, FVP)TTS quattro1984 ccm, 235 KW, 320 PS da 2021
AudiTT Roadster (FV9, FVR)1.8 TFSI1798 ccm, 132 KW, 180 PS da 2015
AudiTT Roadster (FV9, FVR)2.0 TDI1968 ccm, 135 KW, 184 PS da 2014
AudiTT Roadster (FV9, FVR)2.0 TDI quattro1968 ccm, 135 KW, 184 PS da 2017
AudiTT Roadster (FV9, FVR)2.0 TFSI1984 ccm, 169 KW, 230 PS da 2014
AudiTT Roadster (FV9, FVR)2.0 TFSI quattro1984 ccm, 162 KW, 220 PS da 2015
AudiTT Roadster (FV9, FVR)2.0 TFSI quattro1984 ccm, 169 KW, 230 PS da 2014
AudiTT Roadster (FV9, FVR)2.0 TTS TFSI quattro1984 ccm, 235 KW, 320 PS da 2020
AudiTT Roadster (FV9, FVR)2.0 TTS quattro1984 ccm, 210 KW, 286 PS da 2015
AudiTT Roadster (FV9, FVR)2.0 TTS quattro1984 ccm, 225 KW, 306 PS da 2018
AudiTT Roadster (FV9, FVR)2.0 TTS quattro1984 ccm, 228 KW, 310 PS da 2014
AudiTT Roadster (FV9, FVR)2.5 RS quattro2480 ccm, 294 KW, 400 PS da 2016
AudiTT Roadster (FV9, FVR)40 TFSI1984 ccm, 145 KW, 197 PS da 2018
AudiTT Roadster (FV9, FVR)45 TFSI1984 ccm, 180 KW, 245 PS da 2018
AudiTT Roadster (FV9, FVR)45 TFSI quattro1984 ccm, 180 KW, 245 PS da 2018
CupraLeon (KL1, KU1)1.4 E-Hybrid1395 ccm, 150 KW, 204 PS da 2020
CupraLeon (KL1, KU1)1.5 TSI1498 ccm, 110 KW, 150 PS da 2022
CupraLeon (KL1, KU1)1.5 eTSI1498 ccm, 110 KW, 150 PS da 2022
CupraLeon (KL1, KU1)2.0 TDI1968 ccm, 110 KW, 150 PS da 2022
CupraLeon (KL1, KU1)2.0 TSI1984 ccm, 140 KW, 190 PS da 2022
CupraLeon (KL1, KU1)2.0 TSI1984 ccm, 180 KW, 245 PS da 2021
CupraLeon (KL1, KU1)2.0 TSI1984 ccm, 221 KW, 300 PS da 2021
CupraLeon (KL1, KU1)VZ 1.4 E-Hybrid1395 ccm, 180 KW, 245 PS da 2020
FordTourneo Connect/Grand Tourneo Connect MPV/Space Wagon (--)2.0 EcoBlue1968 ccm, 55 KW, 75 PS da 2022
FordTourneo Connect/Grand Tourneo Connect MPV/Space Wagon (--)2.0 EcoBlue1968 ccm, 75 KW, 102 PS da 2022
FordTourneo Connect/Grand Tourneo Connect MPV/Space Wagon (--)2.0 EcoBlue1968 ccm, 90 KW, 122 PS da 2022
FordTourneo Connect/Grand Tourneo Connect MPV/Space Wagon (--)2.0 EcoBlue 4WD1968 ccm, 90 KW, 122 PS da 2022
MANTGE Autobus (--)2.0 TDI1968 ccm, 103 KW, 140 PS da 2017
MANTGE Autobus (--)2.0 TDI1968 ccm, 130 KW, 177 PS da 2017
MANTGE Autobus (--)2.0 TDI AWD1968 ccm, 103 KW, 140 PS da 2017
MANTGE Autobus (--)2.0 TDI AWD1968 ccm, 130 KW, 177 PS da 2017
MANTGE Autobus (--)2.0 TDI RWD1968 ccm, 90 KW, 122 PS da 2019
MANTGE Furgonato (--)2.0 TDI1968 ccm, 103 KW, 140 PS da 2017
MANTGE Furgonato (--)2.0 TDI1968 ccm, 130 KW, 177 PS da 2017
MANTGE Furgonato (--)2.0 TDI AWD1968 ccm, 103 KW, 140 PS da 2017
MANTGE Furgonato (--)2.0 TDI AWD1968 ccm, 130 KW, 177 PS da 2017
MANTGE Furgonato (--)2.0 TDI RWD1968 ccm, 103 KW, 140 PS da 2017
MANTGE Furgonato (--)2.0 TDI RWD1968 ccm, 90 KW, 122 PS da 2017
MANTGE Furgonato (--)eTGE100 KW, 136 PS da 2018
MANTGE Pianale Piatto/Telaio (UZ)2.0 TDI1968 ccm, 103 KW, 140 PS da 2016
MANTGE Pianale Piatto/Telaio (UZ)2.0 TDI1968 ccm, 130 KW, 177 PS da 2016
MANTGE Pianale Piatto/Telaio (UZ)2.0 TDI 4motion1968 ccm, 103 KW, 140 PS da 2017
MANTGE Pianale Piatto/Telaio (UZ)2.0 TDI 4motion1968 ccm, 130 KW, 177 PS da 2017
MANTGE Pianale Piatto/Telaio (UZ)2.0 TDI RWD1968 ccm, 103 KW, 140 PS da 2017
MANTGE Pianale Piatto/Telaio (UZ)2.0 TDI RWD1968 ccm, 90 KW, 122 PS da 2017
SeatAteca (KH7, KHP)1.0 TSI999 ccm, 81 KW, 110 PS da 2020
SeatAteca (KH7, KHP)1.0 TSI999 ccm, 85 KW, 115 PS da 2016
SeatAteca (KH7, KHP)1.4 TSI1395 ccm, 110 KW, 150 PS da 2016
SeatAteca (KH7, KHP)1.4 TSI 4Drive1395 ccm, 110 KW, 150 PS da 2016
SeatAteca (KH7, KHP)1.5 TSI1498 ccm, 110 KW, 150 PS da 2018
SeatAteca (KH7, KHP)1.5 TSI 4Drive1498 ccm, 110 KW, 150 PS da 2018
SeatAteca (KH7, KHP)1.6 TDI1598 ccm, 85 KW, 115 PS da 2016
SeatAteca (KH7, KHP)2.0 TDI1968 ccm, 105 KW, 143 PS da 2016
SeatAteca (KH7, KHP)2.0 TDI1968 ccm, 110 KW, 150 PS da 2016
SeatAteca (KH7, KHP)2.0 TDI1968 ccm, 81 KW, 110 PS da 2016
SeatAteca (KH7, KHP)2.0 TDI1968 ccm, 85 KW, 115 PS da 2021
SeatAteca (KH7, KHP)2.0 TDI 4Drive1968 ccm, 110 KW, 150 PS da 2016
SeatAteca (KH7, KHP)2.0 TDI 4Drive1968 ccm, 140 KW, 190 PS da 2016
SeatAteca (KH7, KHP)2.0 TSI 4Drive1984 ccm, 140 KW, 190 PS da 2017
SeatLeon (5F1)1.0 TSI999 ccm, 63 KW, 86 PS da 2018
SeatLeon (5F1)1.0 TSI999 ccm, 85 KW, 115 PS da 2015
SeatLeon (5F1)1.2 TSI1197 ccm, 63 KW, 86 PS da 2012
SeatLeon (5F1)1.2 TSI1197 ccm, 77 KW, 105 PS da 2013
SeatLeon (5F1)1.2 TSI1197 ccm, 81 KW, 110 PS da 2014
SeatLeon (5F1)1.4 TGI1395 ccm, 81 KW, 110 PS da 2013
SeatLeon (5F1)1.4 TSI1395 ccm, 103 KW, 140 PS da 2012
SeatLeon (5F1)1.4 TSI1395 ccm, 110 KW, 150 PS da 2014
SeatLeon (5F1)1.4 TSI1395 ccm, 90 KW, 122 PS da 2012
SeatLeon (5F1)1.4 TSI1395 ccm, 92 KW, 125 PS da 2014
SeatLeon (5F1)1.5 TGI1498 ccm, 96 KW, 131 PS da 2018
SeatLeon (5F1)1.5 TSI1495 ccm, 96 KW, 130 PS da 2018
SeatLeon (5F1)1.5 TSI1498 ccm, 110 KW, 150 PS da 2018
SeatLeon (5F1)1.6 TDI1598 ccm, 66 KW, 90 PS da 2012
SeatLeon (5F1)1.6 TDI1598 ccm, 77 KW, 105 PS da 2012
SeatLeon (5F1)1.6 TDI1598 ccm, 81 KW, 110 PS da 2013
SeatLeon (5F1)1.6 TDI1598 ccm, 85 KW, 115 PS da 2016
SeatLeon (5F1)1.8 TSI1798 ccm, 132 KW, 180 PS da 2013
SeatLeon (5F1)2.0 Cupra1984 ccm, 195 KW, 265 PS da 2013
SeatLeon (5F1)2.0 Cupra1984 ccm, 206 KW, 280 PS da 2013
SeatLeon (5F1)2.0 Cupra1984 ccm, 213 KW, 290 PS da 2015
SeatLeon (5F1)2.0 Cupra1984 ccm, 221 KW, 300 PS da 2017
SeatLeon (5F1)2.0 Cupra R1984 ccm, 228 KW, 310 PS da 2017
SeatLeon (5F1)2.0 TDI1968 ccm, 105 KW, 143 PS da 2013
SeatLeon (5F1)2.0 TDI1968 ccm, 110 KW, 150 PS da 2012
SeatLeon (5F1)2.0 TDI1968 ccm, 135 KW, 184 PS da 2012
SeatLeon (5F1)2.0 TDI1968 ccm, 81 KW, 110 PS da 2013
SeatLeon (5F1)2.0 TSI1984 ccm, 140 KW, 190 PS da 2018
SeatLeon Cassone/Coda Spiovente (5F1)1.0 TSI999 ccm, 85 KW, 115 PS da 2015
SeatLeon Cassone/Coda Spiovente (5F1)1.2 TSI1197 ccm, 63 KW, 86 PS da 2013
SeatLeon Cassone/Coda Spiovente (5F1)1.2 TSI1197 ccm, 81 KW, 110 PS da 2014
SeatLeon Cassone/Coda Spiovente (5F1)1.4 TSI1395 ccm, 103 KW, 140 PS da 2012
SeatLeon Cassone/Coda Spiovente (5F1)1.4 TSI1395 ccm, 110 KW, 150 PS da 2014
SeatLeon Cassone/Coda Spiovente (5F1)1.4 TSI1395 ccm, 90 KW, 122 PS da 2012
SeatLeon Cassone/Coda Spiovente (5F1)1.6 TDI1598 ccm, 66 KW, 90 PS da 2012
SeatLeon Cassone/Coda Spiovente (5F1)1.6 TDI1598 ccm, 77 KW, 105 PS da 2012
