Il tuo carrello è attualmente vuoto!
Descrizione
FILTRO CARBURANTE
Il filtro carburante serve a trattenere le impurità solide o liquide nel combustibile al fine di migliorarne la qualità e garantendo, conseguentemente, performance ottimali del motore. L’acqua che si forma dalla condensa dell’umidità nel serbatoio del carburante è un pericoloso nemico del sistema d’iniezione, perché provoca corrosione e costosi danni alla pompa e agli iniettori.
TABELLA DI COMPATIBILITA’
Marca | Modello | Piattaforma | Versione | Note importanti |
---|---|---|---|---|
Ford | Maverick | Maverick (UDS – UNS) | 2.7 TD 2663 ccm – 74 KW – 100 PS (1993/02-1996/08) | |
Ford | Maverick | Maverick (UDS – UNS) | 2.7 TD 2664 ccm – 92 KW – 125 PS (1996/09-1998/04) | |
Ford | Maverick Van | Maverick Van (–) | 2.7 TD 2664 ccm – 92 KW – 125 PS (1996/06-1998/04) | |
Ford | Maverick Van | Maverick Van (–) | 2.7 TD 2663 ccm – 74 KW – 100 PS (1996/06-1998/04) | / |
LDV | CUB | CUB (–) | 2.3 D 2283 ccm – 53 KW – 72 PS (1998/08-2001/09) | / |
Nissan | Almera I | Almera I (N15) | 2.0 D 1974 ccm – 55 KW – 75 PS (1995/11-2000/07) | |
Nissan | Almera I Hatchback | Almera I Hatchback (N15) | 2.0 D 1974 ccm – 55 KW – 75 PS (1995/11-2000/03) | |
Nissan | Almera II | Almera II (N16) | 2.2 dCi 2184 ccm – 82 KW – 112 PS (2003/09-2006/09) | TIPO FILTRO:CON ATTACCO PER SENSORE ACQUA |
Nissan | Almera II | Almera II (N16) | 2.2 dCi 2184 ccm – 100 KW – 136 PS (2003/09-2006/09) | TIPO FILTRO:CON ATTACCO PER SENSORE ACQUA |
Nissan | Almera II | Almera II (N16) | 2.2 Di 2184 ccm – 81 KW – 110 PS (2000/07-2003/04) | TIPO FILTRO:CON ATTACCO PER SENSORE ACQUA |
Nissan | Almera II Hatchback | Almera II Hatchback (N16) | 2.2 dCi 2184 ccm – 82 KW – 112 PS (2003/09-2006/09) | TIPO FILTRO:CON ATTACCO PER SENSORE ACQUA |
Nissan | Almera II Hatchback | Almera II Hatchback (N16) | 2.2 dCi 2184 ccm – 100 KW – 136 PS (2003/09-2006/09) | TIPO FILTRO:CON ATTACCO PER SENSORE ACQUA |
Nissan | Almera II Hatchback | Almera II Hatchback (N16) | 2.2 Di 2184 ccm – 81 KW – 110 PS (2000/03-2003/04) | TIPO FILTRO:CON ATTACCO PER SENSORE ACQUA |
Nissan | Almera Tino | Almera Tino (V10) | 2.2 dCi 2184 ccm – 84 KW – 115 PS (2000/08-2006/02) | |
Nissan | Bluebird | Bluebird (T12 – T72 – U12) | 2.0 D 1952 ccm – 49 KW – 67 PS (1986/03-1990/12) | |
Nissan | Bluebird | Bluebird (U11) | 2.0 D 1952 ccm – 43 KW – 58 PS (1984/04-1988/01) | |
Nissan | Bluebird | Bluebird (U13 – U14) | 2.0 D 1974 ccm – 56 KW – 76 PS (1997/04-2002/05) | |
Nissan | Bluebird Hatchback | Bluebird Hatchback (T12 – T72) | 2.0 D 1952 ccm – 49 KW – 67 PS (1986/03-1990/12) | |
Nissan | Bluebird Station Wagon | Bluebird Station Wagon (WU11) | 2.0 D 1952 ccm – 43 KW – 58 PS (1984/04-1988/01) | |
Nissan | Bluebird Station Wagon | Bluebird Station Wagon (WU11) | 2.0 D 1952 ccm – 49 KW – 67 PS (1986/03-1990/12) | |
Nissan | Cabstar | Cabstar (F22 – H40) | 2.3 TD 2289 ccm – 53 KW – 72 PS (1982/01-1992/06) | DA ANNO:10/1986 |
Nissan | Cabstar | Cabstar (F22 – H40) | 2.3 TD 2289 ccm – 56 KW – 76 PS (1982/01-1992/06) | |
Nissan | Cabstar | Cabstar (F22 – H40) | 2.5 D 2494 ccm – 53 KW – 72 PS (1983/02-1990/12) | DA ANNO:09/1985 |
Nissan | Cabstar | Cabstar (F22 – H40) | 2.5 TD 2494 ccm – 55 KW – 75 PS (1989/01-1992/12) | |
Nissan | Cabstar | Cabstar (F22 – H40) | 2.5 TD 2494 ccm – 59 KW – 80 PS (1982/10-1992/06) | DA ANNO:09/1985 |
Nissan | Cabstar | Cabstar (F22 – H40) | 2.7 TD 2664 ccm – 66 KW – 90 PS (1983/02-1992/12) | |
Nissan | Cabstar | Cabstar (F23 – H41 – H42) | 2.5 D 2494 ccm – 56 KW – 76 PS (1992/07-2000/12) | |
Nissan | Cabstar E | Cabstar E (TL – VL) | 105.35 – 110.35 – 110.45 2953 ccm – 78 KW – 106 PS (1998/10-2006/10) | FINO A ANNO:05/2001 |
Nissan | Cabstar E | Cabstar E (TL – VL) | 120.35 – 120.45 2953 ccm – 88 KW – 120 PS (1998/10-2006/10) | FINO A ANNO:05/2001 |
Nissan | Cabstar E | Cabstar E (TL – VL) | 125.35 – 125.45 2953 ccm – 92 KW – 125 PS (1998/10-2006/10) | FINO A ANNO:05/2001 |
Nissan | Cabstar E | Cabstar E (TL – VL) | 3.0 TD 2953 ccm – 81 KW – 110 PS (2000/10-2004/04) | FINO A ANNO:05/2001 |
Nissan | Cabstar E | Cabstar E (TL – VL) | 75.28 2283 ccm – 55 KW – 75 PS (1998/10-2006/10) | FINO A ANNO:05/2001 |
Nissan | Cabstar E | Cabstar E (TL – VL) | 90.32 2664 ccm – 66 KW – 90 PS (1998/10-2006/10) | FINO A ANNO:05/2001 |
Nissan | Cherry III | Cherry III (N12) | 1.7 D 1681 ccm – 40 KW – 54 PS (1982/10-1986/12) | DA ANNO:02/1984 |
Nissan | Laurel | Laurel (JC31) | 2.8 D 2792 ccm – 62 KW – 84 PS (1981/01-1985/10) | DA ANNO:01/1985 |
Nissan | Laurel | Laurel (JC32) | 2.8 D 2792 ccm – 62 KW – 84 PS (1985/01-1987/12) | |
Nissan | Laurel | Laurel (JC32) | 2.8 D 2826 ccm – 66 KW – 90 PS (1985/01-1989/12) | |
Nissan | Navara | Navara (D21) | 2.5 D 4×4 2494 ccm – 59 KW – 80 PS (1986/01-2008/03) | |
Nissan | Navara | Navara (D22) | 2.5 D 4×4 2488 ccm – 98 KW – 133 PS (2001/11-2004/12) | |
Nissan | Navara Pianale Piatto/Telaio | Navara Pianale Piatto/Telaio (D22) | 2.5 Di 2488 ccm – 98 KW – 133 PS (2002/02-2004/12) | |
Nissan | Navara Pianale Piatto/Telaio | Navara Pianale Piatto/Telaio (D22) | 2.5 Di 4WD 2488 ccm – 98 KW – 133 PS (2002/02-2004/12) | |
Nissan | NP300 Pick-up | NP300 Pick-up (D22) | 2.5 dCi 2488 ccm – 98 KW – 133 PS (2008/04-2021/12) | |
Nissan | NP300 Pick-up | NP300 Pick-up (D22) | 2.5 dCi 4×4 2488 ccm – 98 KW – 133 PS (2008/04-2015/12) | |
Nissan | Pathfinder II | Pathfinder II (R50) | 2.7 TD 4WD 2664 ccm – 96 KW – 131 PS (1997/09-2004/12) | |
Nissan | Pathfinder II | Pathfinder II (R50) | 3.2 TD 4WD 3153 ccm – 110 KW – 150 PS (1997/09-2004/12) | |
Nissan | Patrol GR IV | Patrol GR IV (GR – Y60) | 2.8 TD 2826 ccm – 82 KW – 111 PS (1995/10-1998/02) | |
Nissan | Patrol GR IV | Patrol GR IV (GR – Y60) | 2.8 TD 2826 ccm – 85 KW – 116 PS (1988/09-1997/06) | |
Nissan | Patrol GR IV | Patrol GR IV (GR – Y60) | 4.2 D 4169 ccm – 85 KW – 116 PS (1988/11-1997/06) | PER N° OE:16403-G990A |
Nissan | Patrol GR V Wagon | Patrol GR V Wagon (Y61) | 2.7 TD 2664 ccm – 73 KW – 99 PS (1998/05-2001/06) | |
Nissan | Patrol GR V Wagon | Patrol GR V Wagon (Y61) | 2.8 TD 2826 ccm – 95 KW – 129 PS (1997/06-2000/05) | |
Nissan | Patrol GR V Wagon | Patrol GR V Wagon (Y61) | 2.8 TDiC 2826 ccm – 96 KW – 131 PS (1997/10-2000/02) | |
Nissan | Patrol GR V Wagon | Patrol GR V Wagon (Y61) | 3.0 DTi 2953 ccm – 116 KW – 158 PS (2000/05-2021/12) | |
Nissan | Patrol III/2 Hardtop | Patrol III/2 Hardtop (K260) | 2.8 D 2826 ccm – 66 KW – 90 PS (1989/03-1996/03) | |
Nissan | Patrol III/2 Hardtop | Patrol III/2 Hardtop (K260) | 2.8 TD 2826 ccm – 85 KW – 116 PS (1986/05-1990/06) | |
Nissan | Patrol III/2 Station Wagon | Patrol III/2 Station Wagon (W260) | 2.8 D 4×4 2826 ccm – 68 KW – 92 PS (1990/01-1991/01) | |
Nissan | Patrol III/2 Station Wagon | Patrol III/2 Station Wagon (W260) | 2.8 TD 2826 ccm – 85 KW – 116 PS (1989/06-1995/11) | |
Nissan | Patrol III/2 Station Wagon | Patrol III/2 Station Wagon (W260) | 2.8 TD 4×4 2826 ccm – 86 KW – 117 PS (1992/03-1993/06) | |
Nissan | Pick-up | Pick-up (D21) | 2.5 D 2494 ccm – 61 KW – 83 PS (1992/08-1998/02) | |
Nissan | Pick-up | Pick-up (D21) | 2.5 D 2494 ccm – 59 KW – 80 PS (1994/09-1996/08) | |
Nissan | Pick-up | Pick-up (D21) | 2.5 D 2494 ccm – 55 KW – 75 PS (1987/09-1998/02) | |
Nissan | Pick-up | Pick-up (D21) | 2.5 D 4WD 2494 ccm – 61 KW – 83 PS (1996/03-1998/02) | |
Nissan | Pick-up | Pick-up (D21) | 2.5 D 4WD 2494 ccm – 59 KW – 80 PS (1987/08-1998/02) | |
Nissan | Pick-up | Pick-up (D21) | 2.7 D 4WD 2664 ccm – 73 KW – 99 PS (1987/08-1998/02) | |
Nissan | Pick-up | Pick-up (D21) | 2.7 TD 4WD 2664 ccm – 73 KW – 99 PS (1987/09-1996/12) | |
Nissan | Pick-up | Pick-up (D22) | 2.5 D 2494 ccm – 61 KW – 83 PS (1998/02-2005/04) | |
Nissan | Pick-up | Pick-up (D22) | 2.5 D 4WD 2494 ccm – 61 KW – 83 PS (1998/02-2005/04) | |
Nissan | Pick-up | Pick-up (D22) | 2.5 Di 2488 ccm – 98 KW – 133 PS (2002/03-2010/12) | TIPO FILTRO:CON ATTACCO PER SENSORE ACQUA |
Nissan | Pick-up | Pick-up (D22) | 2.5 TD 4WD 2494 ccm – 76 KW – 103 PS (1998/05-2005/04) | |
Nissan | Primera | Primera (P10) | 2.0 D 1974 ccm – 55 KW – 75 PS (1991/01-1996/01) | |
Nissan | Primera | Primera (P11) | 2.0 TD 1974 ccm – 66 KW – 90 PS (1996/09-2001/12) | |
Nissan | Primera | Primera (P12) | 2.2 Di 2184 ccm – 93 KW – 126 PS (2002/03-2007/05) | ZONE CLIMATICHE:PER CLIMI FREDDI |
Nissan | Primera Hatchback | Primera Hatchback (P10) | 2.0 D 1974 ccm – 55 KW – 75 PS (1991/01-1996/01) | |
Nissan | Primera Hatchback | Primera Hatchback (P11) | 2.0 TD 1974 ccm – 66 KW – 90 PS (1996/09-2002/07) | |
Nissan | Primera Hatchback | Primera Hatchback (P12) | 2.2 Di 2184 ccm – 93 KW – 126 PS (2002/07-2007/05) | ZONE CLIMATICHE:PER CLIMI FREDDI |
Nissan | Primera Station Wagon | Primera Station Wagon (WP12) | 2.2 Di 2184 ccm – 93 KW – 126 PS (2002/03-2003/04) | ZONE CLIMATICHE:PER CLIMI FREDDI |
Nissan | Primera Traveller | Primera Traveller (W10) | 2.0 D 1974 ccm – 55 KW – 75 PS (1990/07-1995/12) | |
Nissan | Primera Traveller | Primera Traveller (WP11) | 2.0 TD 1974 ccm – 66 KW – 90 PS (1998/04-2001/12) | |
Nissan | Serena | Serena (C23) | 2.0 D 1952 ccm – 49 KW – 67 PS (1991/06-2001/09) | |
Nissan | Serena | Serena (C23) | 2.3 D 2283 ccm – 55 KW – 75 PS (1995/01-2001/09) | FINO A ANNO:05/2001 |
Nissan | Serena Van | Serena Van (C23) | 2.0 1952 ccm – 49 KW – 67 PS (1992/07-1994/09) | |
Nissan | Serena Van | Serena Van (C23) | 2.3 2283 ccm – 55 KW – 75 PS (1994/10-2001/09) | FINO A ANNO:05/2001 |
Nissan | Sunny I | Sunny I (B11) | 1.7 D 1681 ccm – 40 KW – 54 PS (1982/03-1986/10) | DA ANNO:02/1984 |
Nissan | Sunny I Traveller | Sunny I Traveller (B11) | 1.7 D 1681 ccm – 40 KW – 54 PS (1982/03-1986/10) | DA ANNO:02/1984 |
Nissan | Sunny II | Sunny II (B12 – N13) | 1.7 D 1681 ccm – 40 KW – 54 PS (1986/06-1989/05) | |
Nissan | Sunny II Hatchback | Sunny II Hatchback (N13) | 1.7 D 1681 ccm – 40 KW – 54 PS (1986/06-1991/01) | |
Nissan | Sunny II Traveller | Sunny II Traveller (B12) | 1.7 D 1681 ccm – 40 KW – 54 PS (1986/01-1991/06) | |
Nissan | Sunny III | Sunny III (N14) | 2.0 D 1974 ccm – 55 KW – 75 PS (1990/10-1995/05) | |
Nissan | Sunny III Cassone/Furgonato/Promiscuo | Sunny III Cassone/Furgonato/Promiscuo (Y10) | 1.7 D 1681 ccm – 40 KW – 54 PS (1990/11-2000/03) | |
Nissan | Sunny III Hatchback | Sunny III Hatchback (N14) | 2.0 D 1974 ccm – 55 KW – 75 PS (1990/10-1995/05) | |
Nissan | Sunny III Liftback | Sunny III Liftback (N14) | 2.0 D 1974 ccm – 55 KW – 75 PS (1990/10-1995/05) | |
Nissan | Sunny III Traveller | Sunny III Traveller (Y10) | 2.0 D 1974 ccm – 55 KW – 75 PS (1991/06-2000/03) | |
Nissan | Terrano I | Terrano I (WD21) | 2.7 TD 4WD 2664 ccm – 73 KW – 99 PS (1989/02-1996/02) | |
Nissan | Terrano II | Terrano II (R20) | 2.7 TD 4WD 2664 ccm – 74 KW – 101 PS (1993/02-2002/01) | |
Nissan | Terrano II | Terrano II (R20) | 2.7 TDi 4WD 2664 ccm – 92 KW – 125 PS (1996/05-2007/09) | FINO A ANNO:05/2001 |
Nissan | Terrano II Van | Terrano II Van (R20) | 2.7 TDi 4WD 2664 ccm – 92 KW – 125 PS (1998/06-2007/09) | FINO A ANNO:05/2001 |
Nissan | Trade Autobus | Trade Autobus (–) | 3.0 TDiC 2953 ccm – 78 KW – 106 PS (1996/06-2001/10) | FINO A ANNO:05/2001 |
Nissan | Trade Furgonato | Trade Furgonato (–) | 100 2953 ccm – 78 KW – 106 PS (1996/01-1998/12) | |
Nissan | Trade Furgonato | Trade Furgonato (–) | 2.0 D 1952 ccm – 44 KW – 60 PS (1986/11-1993/03) | |
Nissan | Trade Furgonato | Trade Furgonato (–) | 2.0 D 1952 ccm – 49 KW – 67 PS (1993/04-1998/10) | |
Nissan | Trade Furgonato | Trade Furgonato (–) | 3.0 D 2953 ccm – 63 KW – 86 PS (1993/04-1998/10) | |
Nissan | Trade Furgonato | Trade Furgonato (–) | 3.0 TDiC 2953 ccm – 78 KW – 106 PS (1996/06-2001/10) | FINO A ANNO:05/2001 |
Nissan | Trade Furgonato | Trade Furgonato (–) | 75 2283 ccm – 55 KW – 75 PS (1997/05-2000/12) | |
Nissan | Trade Pianale Piatto/Telaio | Trade Pianale Piatto/Telaio (–) | 2.0 D 1952 ccm – 44 KW – 60 PS (1986/11-1993/03) | |
Nissan | Trade Pianale Piatto/Telaio | Trade Pianale Piatto/Telaio (–) | 2.0 D 1952 ccm – 49 KW – 67 PS (1993/04-1998/10) | |
Nissan | Trade Pianale Piatto/Telaio | Trade Pianale Piatto/Telaio (–) | 2.3 D 2283 ccm – 55 KW – 75 PS (1998/11-2001/04) | FINO A ANNO:05/2001 |
Nissan | Trade Pianale Piatto/Telaio | Trade Pianale Piatto/Telaio (–) | 2.3 D 2283 ccm – 55 KW – 75 PS (1998/11-2001/04) | |
Nissan | Trade Pianale Piatto/Telaio | Trade Pianale Piatto/Telaio (–) | 2.8 D 2820 ccm – 59 KW – 80 PS (1986/12-1994/06) | |
Nissan | Trade Pianale Piatto/Telaio | Trade Pianale Piatto/Telaio (–) | 3.0 D 2953 ccm – 63 KW – 86 PS (1993/04-1998/10) | |
Nissan | Trade Pianale Piatto/Telaio | Trade Pianale Piatto/Telaio (–) | 3.0 D 2953 ccm – 78 KW – 106 PS (1996/01-1998/12) | |
Nissan | Trade Pianale Piatto/Telaio | Trade Pianale Piatto/Telaio (–) | 3.0 D 2953 ccm – 63 KW – 86 PS (1993/04-1998/10) | |
Nissan | Trade Pianale Piatto/Telaio | Trade Pianale Piatto/Telaio (–) | 3.0 TD 2953 ccm – 81 KW – 110 PS (1998/11-2004/09) | FINO A ANNO:05/2001 |
Nissan | Trade Pianale Piatto/Telaio | Trade Pianale Piatto/Telaio (–) | 3.0 TDiC 2953 ccm – 78 KW – 106 PS (1996/06-2001/10) | FINO A ANNO:05/2001 |
Nissan | Vanette Autobus | Vanette Autobus (C22) | 2.0 D 1952 ccm – 47 KW – 64 PS (1986/10-1995/12) | |
Nissan | Vanette Cargo Autobus | Vanette Cargo Autobus (HC 23) | 2.0 D 1952 ccm – 49 KW – 67 PS (1996/01-2001/05) | |
Nissan | Vanette Cargo Autobus | Vanette Cargo Autobus (HC 23) | 2.3 D 2283 ccm – 55 KW – 75 PS (1994/09-2001/05) | |
Nissan | Vanette Cargo Furgonato | Vanette Cargo Furgonato (HC 23) | 2.0 D 1952 ccm – 49 KW – 67 PS (1995/01-2001/05) | |
Nissan | Vanette Cargo Furgonato | Vanette Cargo Furgonato (HC 23) | 2.3 D 2283 ccm – 55 KW – 75 PS (1994/09-2002/05) | FINO A ANNO:05/2001 |
Nissan | Vanette Furgonato | Vanette Furgonato (C22) | 2.0 D 1952 ccm – 49 KW – 67 PS (1991/07-1995/01) | |
Nissan | X-Trail | X-Trail (T30) | 2.2 dCi 2184 ccm – 100 KW – 136 PS (2003/12-2013/01) | FINO A ANNO:09/2005 |
Nissan | X-Trail | X-Trail (T30) | 2.2 dCi 2184 ccm – 84 KW – 114 PS (2004/10-2013/01) | FINO A ANNO:09/2005 |
Nissan | X-Trail | X-Trail (T30) | 2.2 dCi 4×4 2184 ccm – 100 KW – 136 PS (2001/06-2008/12) | FINO A ANNO:09/2005 |
Nissan | X-Trail | X-Trail (T30) | 2.2 dCi FWD 2184 ccm – 84 KW – 114 PS (2001/06-2004/09) | |
Nissan | X-Trail | X-Trail (T30) | 2.2 Di 4×4 2184 ccm – 84 KW – 114 PS (2001/07-2005/10) | / / / / / / / / / / / / / / |
Rosse16 (proprietario verificato) –
Adatto ai conducenti che viaggiano molto
IsabellaI (proprietario verificato) –
Buona resistenza all’impatto