Il tuo carrello è attualmente vuoto!
Descrizione
FILTRO OLIO
Il filtro olio depura a ciclo continuo l’olio motore, trattenendo ogni impurità prodotta dall’usura delle parti in movimento del motore stesso, come polveri e residui di combustione. Cambiare il filtro olio secondo gli intervalli consigliati dal costruttore del tuo veicolo prolunga la vita del motore a dismisura.
TABELLA DI COMPATIBILITA’
Marca | Modello | Piattaforma | Versione | Note importanti |
---|---|---|---|---|
Citroën | Berlingo | Berlingo (EC – ER) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | |
Citroën | Berlingo | Berlingo (EC – ER) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2018/06-2021/12) | |
Citroën | Berlingo | Berlingo (EC – ER) | 1.5 BlueHDi 75 1499 ccm – 56 KW – 76 PS (2018/06-2021/12) | |
Citroën | Berlingo Cassone/Limousine Spaziosa | Berlingo Cassone/Limousine Spaziosa (K9) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | |
Citroën | Berlingo Cassone/Limousine Spaziosa | Berlingo Cassone/Limousine Spaziosa (K9) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2018/06-2021/12) | |
Citroën | Berlingo Cassone/Limousine Spaziosa | Berlingo Cassone/Limousine Spaziosa (K9) | 1.5 BlueHDi 130 4×4 1499 ccm – 96 KW – 131 PS (2018/06-2021/12) | |
Citroën | Berlingo Cassone/Limousine Spaziosa | Berlingo Cassone/Limousine Spaziosa (K9) | 1.5 BlueHDi 75 1499 ccm – 55 KW – 75 PS (2019/10-2021/12) | |
Citroën | C-Elysee | C-Elysee (DD) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/05-2021/12) | |
Citroën | C3 Aircross II | C3 Aircross II (2C – 2R) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/08-2021/12) | |
Citroën | C3 Aircross II | C3 Aircross II (2C – 2R) | 1.5 BlueHDi 100 1499 ccm – 73 KW – 99 PS (2018/08-2021/12) | |
Citroën | C3 Aircross II | C3 Aircross II (2C – 2R) | 1.5 BlueHDi 110 1499 ccm – 81 KW – 110 PS (2020/10-2021/12) | |
Citroën | C3 Aircross II | C3 Aircross II (2C – 2R) | 1.5 BlueHDi 120 1499 ccm – 88 KW – 120 PS (2018/08-2021/12) | |
Citroën | C3 Aircross II Van | C3 Aircross II Van (2C – 2R) | 1.5 BlueHDi 100 1499 ccm – 73 KW – 99 PS (2019/05-2021/12) | |
Citroën | C3 Aircross II Van | C3 Aircross II Van (2C – 2R) | 1.5 BlueHDi 120 1499 ccm – 88 KW – 120 PS (2019/05-2021/12) | |
Citroën | C3 III | C3 III (SX) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/05-2021/12) | |
Citroën | C3 III Van | C3 III Van (SX – SY) | BlueHDi 100 1499 ccm – 75 KW – 102 PS (2019/03-2021/12) | |
Citroën | C4 Cactus | C4 Cactus (–) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | |
Citroën | C4 Cactus | C4 Cactus (–) | 1.5 BlueHDi 100 1499 ccm – 73 KW – 99 PS (2018/06-2021/12) | |
Citroën | C4 Cactus | C4 Cactus (–) | 1.5 BlueHDi 120 1499 ccm – 88 KW – 120 PS (2018/09-2021/12) | |
Citroën | C4 Cactus Van | C4 Cactus Van (0B – 0P) | BlueHDi 100 1499 ccm – 73 KW – 99 PS (2019/05-2021/12) | |
Citroën | C4 III | C4 III (B) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2020/10-2021/12) | |
Citroën | C4 Spacetourer | C4 Spacetourer (3D) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2018/05-2021/12) | |
Citroën | C4 Spacetourer Van | C4 Spacetourer Van (3D) | BlueHDi 130 1499 ccm – 96 KW – 131 PS (2019/05-2021/12) | |
Citroën | C5 Aircross | C5 Aircross (–) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2018/11-2021/12) | |
Citroën | Grand C4 Spacetourer | Grand C4 Spacetourer (3A – 3E) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2018/05-2021/12) | |
Citroën | Grand C4 Spacetourer Van | Grand C4 Spacetourer Van (3A – 3E) | BlueHDi 130 1499 ccm – 96 KW – 131 PS (2019/05-2021/12) | |
Citroën | Jumpy Autobus | Jumpy Autobus (V) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | |
Citroën | Jumpy Autobus | Jumpy Autobus (V) | 1.5 BlueHDi 120 1499 ccm – 88 KW – 120 PS (2018/06-2021/12) | |
Citroën | Jumpy Furgonato | Jumpy Furgonato (V) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | |
Citroën | Jumpy Furgonato | Jumpy Furgonato (V) | 1.5 BlueHDi 120 1499 ccm – 88 KW – 120 PS (2018/06-2021/12) | |
Citroën | Spacetourer Autobus | Spacetourer Autobus (V) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | |
Citroën | Spacetourer Autobus | Spacetourer Autobus (V) | 1.5 BlueHDi 120 1499 ccm – 88 KW – 120 PS (2018/06-2021/12) | / |
DS | DS3 Crossback | DS3 Crossback (UC – UJ – UR) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/10-2021/12) | |
DS | DS3 Crossback | DS3 Crossback (UC – UJ – UR) | 1.5 BlueHDi 110 1499 ccm – 81 KW – 110 PS (2021/01-2021/12) | |
DS | DS3 Crossback | DS3 Crossback (UC – UJ – UR) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2018/10-2021/12) | |
DS | DS7 Crossback | DS7 Crossback (J) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 130 PS (2017/09-2021/12) | / |
Ford | Ecosport | Ecosport (–) | 1.5 EcoBlue TdCi 1499 ccm – 74 KW – 100 PS (2017/11-2021/12) | |
Ford | Ecosport | Ecosport (–) | 1.5 TdCi EcoBlue 1499 ccm – 92 KW – 125 PS (2017/11-2021/12) | |
Ford | Ecosport | Ecosport (–) | 1.5 TdCi EcoBlue 1499 ccm – 88 KW – 120 PS (2019/11-2021/12) | |
Ford | Ecosport | Ecosport (–) | 1.5 TdCi EcoBlue 4×4 1499 ccm – 92 KW – 125 PS (2017/11-2021/12) | |
Ford | Focus IV | Focus IV (HN) | 1.5 EcoBlue 1499 ccm – 70 KW – 95 PS (2018/01-2021/12) | TIPO TRASMISSIONE:CAMBIO MANUALE |
Ford | Focus IV | Focus IV (HN) | 1.5 EcoBlue 1499 ccm – 88 KW – 120 PS (2018/01-2021/12) | TIPO TRASMISSIONE:CAMBIO MANUALE |
Ford | Focus IV Tre Volumi | Focus IV Tre Volumi (HM) | 1.5 EcoBlue 1499 ccm – 88 KW – 120 PS (2018/11-2021/12) | TIPO TRASMISSIONE:CAMBIO MANUALE |
Ford | Focus IV Tre Volumi | Focus IV Tre Volumi (HM) | 1.5 EcoBlue 1499 ccm – 70 KW – 95 PS (2018/11-2021/12) | TIPO TRASMISSIONE:CAMBIO MANUALE |
Ford | Focus IV Turnier | Focus IV Turnier (HP) | 1.5 EcoBlue 1499 ccm – 70 KW – 95 PS (2018/09-2021/12) | TIPO TRASMISSIONE:CAMBIO MANUALE |
Ford | Focus IV Turnier | Focus IV Turnier (HP) | 1.5 EcoBlue 1499 ccm – 88 KW – 120 PS (2018/09-2021/12) | TIPO TRASMISSIONE:CAMBIO MANUALE |
Ford | Kuga III | Kuga III (DFK) | 1.5 EcoBlue 1499 ccm – 88 KW – 120 PS (2019/07-2021/12) | |
Ford | Puma | Puma (–) | 1.5 EcoBlue 1499 ccm – 88 KW – 120 PS (2020/04-2021/12) | |
Ford | Tourneo Connect/Grand Tourneo Connect V408 MPV/Space WAG | Tourneo Connect/Grand Tourneo Connect V408 MPV/Space WAG (–) | 1.5 EcoBlue 1499 ccm – 88 KW – 120 PS (2018/05-2021/12) | TIPO TRASMISSIONE:CAMBIO MANUALE |
Ford | Tourneo Connect/Grand Tourneo Connect V408 MPV/Space WAG | Tourneo Connect/Grand Tourneo Connect V408 MPV/Space WAG (–) | 1.5 EcoBlue 1499 ccm – 74 KW – 101 PS (2018/05-2021/12) | TIPO TRASMISSIONE:CAMBIO MANUALE |
Ford | Tourneo Connect/Grand Tourneo Connect V408 MPV/Space WAG | Tourneo Connect/Grand Tourneo Connect V408 MPV/Space WAG (–) | 1.5 EcoBlue 1499 ccm – 55 KW – 75 PS (2018/05-2021/12) | |
Ford | Transit Connect MPV/Space Wagon | Transit Connect MPV/Space Wagon (–) | 1.5 EcoBlue 1499 ccm – 74 KW – 101 PS (2018/05-2021/12) | TIPO TRASMISSIONE:CAMBIO MANUALE |
Ford | Transit Connect MPV/Space Wagon | Transit Connect MPV/Space Wagon (–) | 1.5 EcoBlue 1499 ccm – 88 KW – 120 PS (2015/05-2021/12) | TIPO TRASMISSIONE:CAMBIO MANUALE |
Ford | Transit Connect MPV/Space Wagon | Transit Connect MPV/Space Wagon (–) | 1.5 EcoBlue 1499 ccm – 55 KW – 75 PS (2018/05-2021/12) | |
Ford | Transit Connect V408 Cassone/Limousine Spaziosa | Transit Connect V408 Cassone/Limousine Spaziosa (–) | 1.5 EcoBlue 1499 ccm – 88 KW – 120 PS (2018/05-2021/12) | TIPO TRASMISSIONE:CAMBIO MANUALE |
Ford | Transit Connect V408 Cassone/Limousine Spaziosa | Transit Connect V408 Cassone/Limousine Spaziosa (–) | 1.5 EcoBlue 1499 ccm – 55 KW – 75 PS (2018/05-2021/12) | |
Ford | Transit Connect V408 Cassone/Limousine Spaziosa | Transit Connect V408 Cassone/Limousine Spaziosa (–) | 1.5 EcoBlue 1499 ccm – 74 KW – 101 PS (2018/05-2021/12) | TIPO TRASMISSIONE:CAMBIO MANUALE / |
Opel | Combo Cassone/Limousine Spaziosa | Combo Cassone/Limousine Spaziosa (X19) | 1.5 D 1499 ccm – 56 KW – 76 PS (2018/08-2021/12) | |
Opel | Combo Cassone/Limousine Spaziosa | Combo Cassone/Limousine Spaziosa (X19) | 1.5 D 1499 ccm – 75 KW – 102 PS (2018/08-2021/12) | |
Opel | Combo Cassone/Limousine Spaziosa | Combo Cassone/Limousine Spaziosa (X19) | 1.5 D 1499 ccm – 96 KW – 131 PS (2018/08-2021/12) | |
Opel | Combo Cassone/Limousine Spaziosa | Combo Cassone/Limousine Spaziosa (X19) | 1.5 D 4×4 1499 ccm – 96 KW – 131 PS (2018/08-2021/12) | |
Opel | Combo Tour/Life | Combo Tour/Life (X19) | 1.5 1499 ccm – 56 KW – 76 PS (2018/06-2021/12) | |
Opel | Combo Tour/Life | Combo Tour/Life (X19) | 1.5 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | |
Opel | Combo Tour/Life | Combo Tour/Life (X19) | 1.5 1499 ccm – 96 KW – 131 PS (2018/06-2021/12) | |
Opel | Corsa F | Corsa F (–) | 1.2 1499 ccm – 75 KW – 102 PS (2019/07-2021/12) | |
Opel | Corsa F Cassone/Coda Spiovente | Corsa F Cassone/Coda Spiovente (–) | 1.5 1499 ccm – 75 KW – 102 PS (2019/07-2021/12) | |
Opel | Crossland X | Crossland X (P17 – P2QO) | 1.5 Turbo D 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | |
Opel | Crossland X Van | Crossland X Van (–) | 1.5 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | |
Opel | Grandland X | Grandland X (A18) | 1.5 Turbo D 1499 ccm – 96 KW – 131 PS (2018/04-2021/12) | |
Opel | Grandland X Van | Grandland X Van (–) | 1.5 1499 ccm – 96 KW – 131 PS (2018/04-2021/12) | |
Opel | Mokka | Mokka (–) | 1.2 1199 ccm – 74 KW – 101 PS (2020/10-2021/12) | |
Opel | Mokka | Mokka (–) | 1.2 1199 ccm – 96 KW – 131 PS (2020/10-2021/12) | |
Opel | Mokka | Mokka (–) | 1.5 1499 ccm – 81 KW – 110 PS (2020/10-2021/12) | |
Opel | Vivaro C Combi | Vivaro C Combi (K0) | 1.5 1499 ccm – 75 KW – 102 PS (2019/03-2021/12) | |
Opel | Vivaro C Combi | Vivaro C Combi (K0) | 1.5 1499 ccm – 88 KW – 120 PS (2019/03-2021/12) | |
Opel | Vivaro C Furgonato | Vivaro C Furgonato (K0) | 1.5 1499 ccm – 75 KW – 102 PS (2019/03-2021/12) | |
Opel | Vivaro C Furgonato | Vivaro C Furgonato (K0) | 1.5 1499 ccm – 88 KW – 120 PS (2019/03-2021/12) | |
Opel | Vivaro C Furgonato | Vivaro C Furgonato (K0) | 1.5 4×4 1499 ccm – 88 KW – 120 PS (2019/03-2021/12) | |
Opel | Zafira Life Autobus | Zafira Life Autobus (K0) | 1.5 1499 ccm – 88 KW – 120 PS (2019/03-2021/12) | |
Opel | Zafira Life Autobus | Zafira Life Autobus (K0) | 1.5 1499 ccm – 75 KW – 102 PS (2019/03-2021/12) | / |
Peugeot | 2008 I | 2008 I (CU) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/05-2021/12) | |
Peugeot | 2008 I | 2008 I (CU) | 1.5 BlueHDi 120 1499 ccm – 88 KW – 120 PS (2018/05-2021/12) | |
Peugeot | 2008 I Van | 2008 I Van (CU) | BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/05-2021/12) | |
Peugeot | 2008 I Van | 2008 I Van (CU) | BlueHDi 120 1499 ccm – 88 KW – 120 PS (2018/05-2021/12) | |
Peugeot | 2008 II | 2008 II (UD – UK – US – UY) | 1.2 PureTech 100 1199 ccm – 74 KW – 101 PS (2019/11-2021/12) | |
Peugeot | 2008 II | 2008 II (UD – UK – US – UY) | 1.2 PureTech 130 1199 ccm – 96 KW – 130 PS (2019/08-2021/12) | |
Peugeot | 2008 II | 2008 II (UD – UK – US – UY) | 1.2 PureTech 155 1199 ccm – 114 KW – 155 PS (2019/11-2021/12) | |
Peugeot | 2008 II | 2008 II (UD – UK – US – UY) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2019/08-2021/12) | |
Peugeot | 2008 II | 2008 II (UD – UK – US – UY) | 1.5 BlueHDi 110 1499 ccm – 81 KW – 110 PS (2021/01-2021/12) | |
Peugeot | 2008 II | 2008 II (UD – UK – US – UY) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2019/08-2021/12) | |
Peugeot | 208 Cassone/Coda Spiovente | 208 Cassone/Coda Spiovente (CR) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/05-2021/12) | |
Peugeot | 208 I | 208 I (CA – CC) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/05-2021/12) | |
Peugeot | 208 II | 208 II (UB – UJ – UP – UW) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2019/06-2021/12) | |
Peugeot | 208 II | 208 II (UB – UJ – UP – UW) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2019/09-2021/12) | |
Peugeot | 3008 SUV | 3008 SUV (M4 – MC – MJ – MR) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2018/02-2021/12) | |
Peugeot | 3008 Van | 3008 Van (MC – MJ – MR) | BlueHDi 130 1499 ccm – 96 KW – 131 PS (2018/02-2021/12) | |
Peugeot | 301 | 301 (–) | 1.5 1499 ccm – 75 KW – 102 PS (2018/05-2021/12) | |
Peugeot | 308 Cassone/Coda Spiovente | 308 Cassone/Coda Spiovente (LB) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2017/06-2021/12) | |
Peugeot | 308 II | 308 II (L3 – LB – LH – LP – LW) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/05-2021/12) | |
Peugeot | 308 II | 308 II (L3 – LB – LH – LP – LW) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2017/06-2021/12) | |
Peugeot | 308 SW II | 308 SW II (L4 – LC – LJ – LR – LX) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/04-2021/12) | |
Peugeot | 308 SW II | 308 SW II (L4 – LC – LJ – LR – LX) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2017/06-2021/12) | |
Peugeot | 308 SW II Cassone/Furgonato/Promiscuo | 308 SW II Cassone/Furgonato/Promiscuo (LC) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2017/06-2021/12) | |
Peugeot | 5008 II | 5008 II (M4 – MC – MJ – MR) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2018/02-2021/12) | |
Peugeot | 5008 II Van | 5008 II Van (MC – MJ) | BlueHDi 130 1499 ccm – 96 KW – 131 PS (2018/02-2021/12) | |
Peugeot | 508 II | 508 II (F3 – FB – FH) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2018/10-2021/12) | |
Peugeot | 508 SW II | 508 SW II (F4 – FC – FJ) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2018/09-2021/12) | |
Peugeot | Expert Autobus | Expert Autobus (V) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | |
Peugeot | Expert Autobus | Expert Autobus (V) | 1.5 BlueHDi 120 1499 ccm – 88 KW – 120 PS (2018/06-2021/12) | |
Peugeot | Expert Furgonato | Expert Furgonato (V) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | |
Peugeot | Expert Furgonato | Expert Furgonato (V) | 1.5 BlueHDi 120 1499 ccm – 88 KW – 120 PS (2018/06-2021/12) | |
Peugeot | Partner Cassone/Limousine Spaziosa | Partner Cassone/Limousine Spaziosa (K9) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2019/07-2021/12) | |
Peugeot | Partner Cassone/Limousine Spaziosa | Partner Cassone/Limousine Spaziosa (K9) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 131 PS (2018/09-2021/12) | |
Peugeot | Partner Cassone/Limousine Spaziosa | Partner Cassone/Limousine Spaziosa (K9) | 1.5 BlueHDi 130 4×4 1499 ccm – 96 KW – 131 PS (2018/09-2021/12) | |
Peugeot | Partner Cassone/Limousine Spaziosa | Partner Cassone/Limousine Spaziosa (K9) | 1.5 BlueHDi 75 1499 ccm – 55 KW – 75 PS (2019/07-2021/12) | |
Peugeot | Rifter | Rifter (–) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/09-2021/12) | |
Peugeot | Rifter | Rifter (–) | 1.5 BlueHDi 130 1499 ccm – 96 KW – 130 PS (2018/09-2021/12) | |
Peugeot | Rifter | Rifter (–) | 1.5 BlueHDi 75 1499 ccm – 55 KW – 75 PS (2018/09-2021/12) | |
Peugeot | Traveller Autobus | Traveller Autobus (V) | 1.5 BlueHDi 100 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | |
Peugeot | Traveller Autobus | Traveller Autobus (V) | 1.5 BlueHDi 120 1499 ccm – 88 KW – 120 PS (2018/06-2021/12) | / |
Toyota | Proace Autobus | Proace Autobus (MDZ) | 1.5 D-4D 1499 ccm – 88 KW – 120 PS (2018/08-2021/12) | |
Toyota | Proace Autobus | Proace Autobus (MDZ) | 1.5 D-4D 1499 ccm – 75 KW – 102 PS (2018/08-2021/12) | |
Toyota | Proace City Cassone/Limousine Spaziosa | Proace City Cassone/Limousine Spaziosa (–) | 1.5 D-4D 100 1499 ccm – 75 KW – 102 PS (2019/10-2021/12) | |
Toyota | Proace City Cassone/Limousine Spaziosa | Proace City Cassone/Limousine Spaziosa (–) | 1.5 D-4D 130 1499 ccm – 96 KW – 131 PS (2019/10-2021/12) | |
Toyota | Proace City Cassone/Limousine Spaziosa | Proace City Cassone/Limousine Spaziosa (–) | 1.5 D-4D 75 1499 ccm – 55 KW – 75 PS (2019/10-2021/12) | |
Toyota | Proace City Verso MPV/Space Wagon | Proace City Verso MPV/Space Wagon (–) | 1.5 D-4D 100 1499 ccm – 75 KW – 102 PS (2019/10-2021/12) | |
Toyota | Proace City Verso MPV/Space Wagon | Proace City Verso MPV/Space Wagon (–) | 1.5 D-4D 130 1499 ccm – 96 KW – 131 PS (2019/10-2021/12) | |
Toyota | Proace Furgonato | Proace Furgonato (MDZ) | 1.5 D 1499 ccm – 88 KW – 120 PS (2019/05-2021/12) | |
Toyota | Proace Furgonato | Proace Furgonato (MDZ) | 1.5 D 1499 ccm – 75 KW – 102 PS (2019/05-2021/12) | |
Toyota | Proace Verso Autobus | Proace Verso Autobus (MPY) | 1.5 D-4D 1499 ccm – 88 KW – 120 PS (2018/06-2021/12) | |
Toyota | Proace Verso Autobus | Proace Verso Autobus (MPY) | 1.5 D-4D 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | / |
Vauxhall | Combo MK IV (E) Cassone/Limousine Spaziosa | Combo MK IV (E) Cassone/Limousine Spaziosa (–) | 1.5 D 1499 ccm – 56 KW – 76 PS (2018/08-2021/12) | |
Vauxhall | Combo MK IV (E) Cassone/Limousine Spaziosa | Combo MK IV (E) Cassone/Limousine Spaziosa (–) | 1.5 D 1499 ccm – 75 KW – 102 PS (2018/08-2021/12) | |
Vauxhall | Combo MK IV (E) Cassone/Limousine Spaziosa | Combo MK IV (E) Cassone/Limousine Spaziosa (–) | 1.5 D 1499 ccm – 96 KW – 131 PS (2018/08-2021/12) | |
Vauxhall | Combo MK IV (E) MPV/Space Wagon | Combo MK IV (E) MPV/Space Wagon (X19) | 1.5 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | |
Vauxhall | Combo MK IV (E) MPV/Space Wagon | Combo MK IV (E) MPV/Space Wagon (X19) | 1.5 1499 ccm – 96 KW – 131 PS (2018/06-2021/12) | |
Vauxhall | Corsa MK V | Corsa MK V (F) | 1.5 1499 ccm – 75 KW – 102 PS (2019/07-2021/12) | |
Vauxhall | Crossland X | Crossland X (P17) | 1.5 Turbo D 1499 ccm – 75 KW – 102 PS (2018/06-2021/12) | |
Vauxhall | Grandland X | Grandland X (A18) | 1.5 Turbo D 1499 ccm – 96 KW – 131 PS (2018/04-2021/12) | |
Vauxhall | Mokka | Mokka (–) | 1.2 1199 ccm – 74 KW – 101 PS (2020/10-2021/12) | |
Vauxhall | Mokka | Mokka (–) | 1.2 1199 ccm – 96 KW – 131 PS (2020/10-2021/12) | |
Vauxhall | Mokka | Mokka (–) | 1.5 1499 ccm – 81 KW – 110 PS (2020/10-2021/12) | |
Vauxhall | Vivaro C Furgonato | Vivaro C Furgonato (K0) | 1.5 1499 ccm – 75 KW – 102 PS (2019/03-2021/12) | |
Vauxhall | Vivaro C Furgonato | Vivaro C Furgonato (K0) | 1.5 1499 ccm – 88 KW – 120 PS (2019/03-2021/12) | |
Vauxhall | Vivaro C Furgonato | Vivaro C Furgonato (K0) | 1.5 4×4 1499 ccm – 88 KW – 120 PS (2019/03-2021/12) | |
Vauxhall | Vivaro Life Autobus | Vivaro Life Autobus (K0) | 1.5 1499 ccm – 88 KW – 120 PS (2019/03-2021/12) | |
Vauxhall | Vivaro Life Autobus | Vivaro Life Autobus (K0) | 1.5 1499 ccm – 75 KW – 102 PS (2019/03-2021/12) | / / / / / / / / / / / / / / |
Valentina10 (proprietario verificato) –
Miglioramento del comfort di guida